FLEXIBLE COAXIL CABLE - REFERENCE INFORMATION (dB per 100')
|
| RG-174 | RG-188 | RG-316 | RG-142 | RG-400 | RG-223 | LMR-200 | LMR-400 |
OHM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Jacket | 0.110 | 0.100 | 0.098 | 0.195 | 0.195 | 0.212 | 0.195 | 0.405 |
Shield | SS | SS | SS | DS | DS | DS | DS | DS |
Dieletric | 0.06 | 0.078 | 0.060 | 0.116 | 0.116 | 0.116 | 0.116 | 0.285 |
Center Conductor | 0.019 | 0.020 | 0.020 | 0.370 | 0.038 | 0.035 | 0.044 | 0.108 |
100MHz | 10.1 | 11.0 | 11.0 | 5.5 | 4.5 | 4.8 | 3.242 | 1.248 |
400MHz (4GHz for HF) | 25.0 | 21.0 | 21.0 | 11.7 | 10.5 | 11.5 | 6.550 | 2.549 |
1GHz (18GHz for HF) | 45.0 | 38.0 | 38.0 | 19.0 | 17.0 | 20.0 | 10.477 | 4.127 |
Velocity of Propagation | 70% | 70% | 70% | 70% | 70% | 66% | 83% | 85% |
Jacket Material | PVC | PTFE | FEP | FEP | FEP | PVC | PVC | PVC |
|
Flexible Coaxil (High Frequency) - Reference Information (dB per 100') |
| HF-223 | HF-316 |
OHM | 50 | 50 |
Jacket | 0.160 | 0.110 |
Shield | DS | DS |
Dieletric | 0.116 | 0.065 |
Center Conductor | 0.036 | 0.020 |
1GHz | 12.0 | 22.0 |
4GHz | 25.0 | 43.5 |
18GHz | 58.0 | 94.0 |
Velocity of Propagation | 70% | 70% |
Jacket Material | Teflon | Teflon |
|
Semi-Rigid - Reference Information (dB per 100') |
0.86 dia | 0.141 dia | 0.250 dia |
Attenuation | Power | Attenuation | Power | Attenuation | Power |
MHz | db | Watts | MHz | dB | Watts | MHz | dB | Watts |
500 | 15 | 170 | 500 | 8 | 430 | 400 | 4.5 | 1070 |
1000 | 22 | 120 | 1000 | 12 | 300 | 1000 | 7.5 | 660 |
5000 | 50 | 52 | 3000 | 21 | 170 | 3000 | 11 | 380 |
10000 | 80 | 35 | 5000 | 29 | 120 | 10000 | 33 | 174 |
20000 | 130 | 20 | 10000 | 45 | 80 | 18000 | 48 | 120 |
| | | 20000 | 70 | 50 | | | |
Structural Return Loss |
MHz | dB | MHz | dB | MHz | dB |
500 | 28 | 500 | 30 | 500 | 26 |
5000 | 23 | 5000 | 23 | 5000 | 21 |
20000 | 15 | 18000 | 21 | 10000 | 19 |
| | | | 18000 | 16 |
|